1-10 IC And GT8 National Round 1 Halifax: 21/04/2024

Race Results

1/18E - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 27 John Russell 15 / 314.06 20.93 20.15 19.09
2 1 30 Affie Wadsworth 15 / 314.83 20.98 19.68 18.33
3 3 36 Paul Gresty 14 / 300.60 21.47 20.81 20.01
4 4 3 Bob Harley 14 / 303.62 21.68 20.50 19.93
5 5 24 Ian Ogara 14 / 320.90 22.92 21.25 20.71
6 6 23 Phillip Draycott 11 / 319.39 29.03 27.99 23.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.52 23.25 25.66 31.87 33.65 31.62
2 32.20 21.38 21.15 21.66 21.88 30.00
3 20.17 21.95 20.79 23.60 20.71 27.53
4 20.23 20.52 20.76 20.56 20.97 23.61
5 20.60 19.32 21.70 20.30 24.17 39.40
6 19.14 22.11 22.10 20.08 21.29 27.13
7 20.23 21.53 21.82 21.41 20.82 23.69
8 21.67 20.51 22.92 20.39 24.23 32.92
9 19.40 19.21 21.37 20.22 26.32 28.74
10 20.40 23.41 20.28 21.24 21.12 26.66
11 19.58 20.23 20.40 21.17 21.14 28.09
12 18.78 19.42 21.53 20.63 20.72  
13 20.80 20.29 20.01 19.93 21.30  
14 18.33 19.09 20.11 20.56 22.58  
15 20.78 21.84        
16            

1/18E - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 22 Craig Nutting 17 / 311.56 18.32 17.89 17.61
2 2 35 Alex Bold 17 / 314.60 18.50 18.10 17.84
3 3 34 Amelia Batty 16 / 312.39 19.52 18.65 18.18
4 4 26 Barry Thompson 15 / 305.69 20.37 19.16 18.83
5 7 25 Martin Thorpe 15 / 306.29 20.41 19.43 18.86
6 8 21 Richard Oxley 15 / 309.73 20.64 19.40 18.29
7 5 38 Dick Batty 15 / 317.98 21.19 19.65 18.96
8 6 40 Jerone Evans 3 / 64.33 21.44 0.00 19.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.05 21.40 22.64 23.65 33.65 25.35 26.18 27.04
2 18.30 17.99 19.31 19.26 20.24 19.60 19.53 20.15
3 17.61 18.08 20.03 19.02 19.96 19.38 19.13 19.47
4 18.85 17.84 24.89 19.10 21.17   24.15 22.09
5 17.88 18.26 18.63 19.19 18.96   19.58 20.79
6 17.69 17.85 18.90 19.00 23.37   19.92 24.22
7 17.89 19.11 19.37 19.49 19.36   19.59 19.21
8 18.33 18.68 18.52 19.11 19.22   20.64 20.07
9 17.78 18.31 18.41 19.09 20.01   20.95 21.52
10 17.72 17.95 18.88 19.59 19.08   18.86 18.71
11 17.89 18.08 18.81 28.03 22.77   19.76 18.29
12 18.74 18.59 18.18 20.11 20.35   19.50 19.87
13 18.55 18.26 18.73 18.83 20.34   19.26 19.77
14 18.21 18.39 19.41 22.43 19.04   20.04 19.50
15 18.74 18.83 19.48 19.79 20.46   19.20 19.03
16 18.00 18.38 18.20          
17 19.33 18.60            
18                

<200 ic> - C Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 39 Freddie Parker 220 77 / 1503.67 19.52 16.73 15.25
2 5 41 Neal Wallace Wide 74 / 1510.21 20.40 16.56 16.34
3 6 9 Dev Mahatme 220 73 / 1367.67 18.73 16.47 16.15
4 3 11 Brent Jeffrey 200 66 / 1507.79 22.84 19.35 19.03
5 4 18 Ian Hartill Wide 65 / 1508.73 23.21 19.61 19.05
6 1 5 Jim Beesley Wide 1 / 57.22 57.22 0.00 57.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 57.22 22.77 27.07 27.47 21.88 24.95
2   18.46 19.04 27.02 17.81 17.01
3   17.28 20.53 20.62 18.24 17.31
4   25.01 20.21 27.61 18.29 19.22
5   18.33 19.12 19.92 17.75 19.01
6   17.94 19.71 19.76 17.09 16.61
7   17.89 19.03 22.80 16.79 16.78
8   15.25 19.46 19.61 17.33 16.99
9   19.03 25.84 21.48 17.98 16.93
10   17.82 24.60 23.90 16.62 17.81
11   16.98 28.51 19.65 17.16 16.83
12   18.77 21.65 24.32 16.76 17.48
13   17.67 19.12 36.94 16.61 28.18
14   28.84 34.49 22.08 209.38 18.15
15   17.32 21.18 20.25 19.24 17.01
16   25.95 20.31 20.42 18.36 17.47
17   17.53 21.33 21.16 17.44 16.89
18   17.62 20.26 21.01 17.10 17.78
19   25.33 20.44 20.88 16.52 16.73
20   17.48 22.79 19.79 16.58 16.99
21   17.48 20.09 19.05 17.51 16.84
22   18.84 19.75 21.84 16.91 17.08
23   17.30 19.24 20.41 16.99 16.72
24   17.94 20.58 21.81 17.49 17.37
25   21.92 20.26 21.49 16.89 16.64
26   18.31 20.93 22.07 17.07 17.74
27   18.00 20.22 33.42 16.72 17.85
28   17.57 34.50 21.45 17.44 29.54
29   17.87 21.13 24.06 16.87 18.04
30   18.58 20.53 23.68 33.27 17.44
31   17.21 20.63 21.15 18.30 16.82
32   20.92 20.11 21.38 17.26 17.83
33   25.89 23.02 23.47 17.35 18.77
34   16.88 22.64 19.69 16.94 17.12
35   16.75 30.13 19.99 17.10 17.19
36   17.87 22.40 21.12 16.95 18.15
37   16.88 20.57 21.26 16.80 18.30
38   17.33 20.06 20.80 21.19 18.11
39   19.83 21.73 22.69 17.73 16.66
40   17.11 23.46 20.97 16.67 17.27
41   18.32 20.64 35.12 17.08 18.22
42   16.99 35.84 23.50 16.52 30.42
43   16.92 23.14 21.38 16.73 17.78
44   17.33 21.30 22.60 17.88 17.52
45   18.70 20.65 20.34 26.94 16.86
46   19.52 20.87 19.81 17.28 16.35
47   17.49 20.18 22.59 17.24 34.24
48   17.04 19.16 19.80 17.20 17.78
49   16.98 20.43 20.38 16.71 16.91
50   22.24 28.81 31.97 16.34 16.58

<200 ic> - B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 31 Jonathan Withington Wide 82 / 1517.18 18.50 16.81 16.62
2 6 19 Nigel Philpott Wide 80 / 1516.37 18.95 17.50 17.16
3 5 1 Paul Dewsnap Wide 76 / 1514.98 19.93 17.62 17.40
4 4 7 Shane Hennell 220 75 / 1448.22 19.30 16.46 16.30
5 8 13 Frank Noel 220 73 / 1507.91 20.65 17.41 15.05
6 7 8 Devendra Mahatme Wide 56 / 1500.36 26.79 18.98 18.26
7 9 29 Mark Owen Wide 39 / 806.54 20.68 18.52 18.18
8 1 6 Phil Edwards 220 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   20.35   21.46 20.51 22.60 23.40 25.34 24.45
2   19.67   17.93 20.67 18.39 18.78 18.34 19.39
3   17.29   16.59 17.96 18.83 19.11 18.31 19.23
4   17.45   16.85 17.82 18.06 26.27 19.92 19.24
5   17.24   18.15 17.90 17.46 28.92 17.98 18.63
6   17.56   16.92 18.75 18.53 19.06 18.04 18.98
7   17.24   17.35 17.58 17.69 18.26 18.76 20.37
8   17.26   17.08 26.08 18.40 39.20 18.07 18.25
9   17.31   18.04 17.90 17.69 20.62 18.42 19.60
10   17.98   17.26 18.39 18.20 33.28 18.71 20.45
11   17.68   17.14 24.15 18.13 36.28 18.26 19.35
12   17.85   17.49 37.13 18.10 20.51 17.82 18.94
13   17.18   18.27 19.80 18.93 20.90 18.78 19.60
14   16.96   26.72 18.45 28.34 20.70 30.64 18.66
15   17.36   18.49 22.22 18.60 19.55 19.73 18.18
16   30.91   28.81 18.40 17.54 23.55 21.49 34.24
17   19.29   18.56 27.83 18.39 20.81 21.56 19.52
18   17.38   17.77 18.97 18.37 20.25 21.94 19.11
19   17.61   17.70 18.59 18.50 22.37 19.08 19.70
20   17.33   17.50 18.26 17.91 21.11 18.40 20.89
21   16.69   16.81 18.39 17.57 36.04 18.78 22.90
22   17.00   20.64 18.69 17.76 19.62 18.30 21.25
23   17.13   30.07 17.92 18.41 18.84 20.03 30.54
24   18.56   20.22 17.72 18.64 24.74 18.16 20.17
25   17.26   17.29 28.48 18.02 29.50 18.47 19.25
26   17.16   16.53 18.88 18.29 236.43 31.06 18.69
27   17.35   16.86 18.57 27.73 25.33 18.99 18.58
28   17.13   16.30 17.98 18.44 20.58 18.15 18.94
29   16.80   17.47 18.04 18.02 19.41 18.20 18.63
30   44.56   17.47 18.52 18.38 19.29 18.20 18.50
31   17.71   17.66 18.73 17.72 19.88 18.37 29.86
32   17.16   27.34 18.02 18.14 25.36 29.58 19.52
33   17.27   37.32 33.33 17.84 20.10 18.40 21.84
34   17.69   17.25 17.75 18.22 20.58 19.51 18.92
35   16.89   17.08 17.83 18.01 19.69 18.53 18.86
36   17.24   17.02 18.64 21.11 19.18 18.12 19.55
37   16.62   17.50 18.18 17.80 42.10 18.24 18.32
38   17.17   20.24 33.27 19.43 20.13 18.19 18.76
39   17.27   17.43 19.79 28.62 19.39 18.32 26.68
40   17.43   18.76 17.87 17.75 19.99 32.49  
41   17.03   17.25 18.41 17.98 19.96 21.03  
42   17.85   16.37 18.65 18.60 19.28 21.81  
43   23.24   19.16 18.09 18.15 20.00 19.14  
44   30.48   16.79 18.03 17.36 19.54 18.81  
45   17.77   16.63 17.68 18.52 18.70 17.98  
46   17.14   17.85 17.68 18.28 20.15 28.97  
47   17.91   16.78 19.79 17.40 31.79 17.54  
48   17.21   30.13 18.26 18.11 34.28 18.70  
49   17.01   17.76 18.09 17.53 20.43 17.57  
50   17.96   17.55 17.93 18.97 20.98 18.12  

<200 ic> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 33 Matthew Cook 220 112 / 1810.99 16.16 15.06 14.86
2 2 2 Alex Thurston 200 110 / 1803.32 16.39 15.25 15.16
3 5 4 Matt Baker 220 104 / 1802.91 17.33 15.94 15.81
4 6 37 James Hart 200 103 / 1806.01 17.53 16.44 16.33
5 9 15 Ollie Williams 200 100 / 1814.36 18.14 16.43 16.39
6 8 10 Ian Mclaney 220 99 / 1804.73 18.22 16.27 16.08
7 4 16 Mark Boothman 220 59 / 1063.74 18.02 15.83 15.71
8 7 20 Ollie King 200 20 / 673.73 33.68 16.76 16.47
9 10 12 Adrian Dew 220 17 / 314.74 18.51 16.89 16.51
10 3 14 Stefan Chodzynski 200 1 / 19.24 19.24 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.94 18.29 19.24 19.65 20.09 21.12 24.39 22.43 23.45 24.65
2 16.06 16.01   24.50 18.39 17.87 274.25 17.00 25.56 17.87
3 15.81 15.90   16.19 16.17 16.90 18.80 17.13 17.41 16.65
4 15.72 15.77   16.22 17.22 16.57 21.13 16.76 16.52 17.81
5 15.34 15.64   16.47 16.69 16.71 19.12 16.35 16.96 17.03
6 15.24 15.44   15.81 16.18 16.65 17.43 16.77 16.67 16.51
7 15.40 15.50   16.04 16.14 16.76 17.38 16.43 16.39 18.88
8 15.58 15.74   16.06 16.26 16.87 16.93 16.30 16.40 16.60
9 15.37 15.67   15.83 15.87 16.72 17.52 16.56 17.00 16.84
10 15.49 15.42   16.22 16.31 16.96 77.94 16.19 16.84 17.01
11 15.42 15.55   17.04 16.12 17.26 18.08 16.43 17.16 17.02
12 16.33 15.66   16.99 16.01 17.08 17.25 17.20 17.26 16.95
13 15.56 16.04   16.27 15.98 16.44 16.64 16.60 16.71 17.07
14 15.47 15.59   15.98 16.18 23.92 16.58 16.82 16.44 18.29
15 22.98 15.47   16.02 15.99 29.42 16.73 29.75 30.48 29.61
16 15.76 21.72   16.36 30.82 17.12 16.66 17.07 17.06 17.30
17 15.17 50.21   29.68 16.88 16.72 16.59 16.65 17.13 18.65
18 15.29 15.70   17.29 17.06 16.76 16.70 17.44 16.68  
19 15.59 15.95   16.87 16.37 17.50 16.47 17.40 17.00  
20 15.78 15.67   17.47 16.48 16.84 17.14 16.56 16.90  
21 16.72 15.56   16.80 16.25 16.74   17.37 16.76  
22 15.88 15.61   16.58 16.53 16.48   16.69 16.76  
23 15.54 15.54   15.89 16.13 16.83   20.18 17.01  
24 15.58 15.83   16.12 16.25 17.05   16.31 16.66  
25 15.50 15.47   15.86 16.22 16.66   16.55 16.40  
26 15.29 15.65   16.02 16.83 17.28   16.60 59.06  
27 15.45 16.03   17.04 16.01 16.72   16.08 16.98  
28 15.31 15.36   16.46 25.96 16.57   27.46 16.96  
29 16.19 15.79   16.48 17.04 17.13   17.67 16.56  
30 25.18 15.38   16.02 16.46 16.96   17.38 16.53  
31 15.88 15.46   15.86 16.36 16.43   16.63 16.80  
32 15.50 15.59   15.71 16.41 24.07   16.59 16.84  
33 15.62 22.46   30.85 16.33 17.31   17.69 17.75  
34 15.22 15.42   16.31 16.31 16.58   16.38 16.73  
35 15.46 15.47   17.44 15.98 16.50   16.25 17.13  
36 15.23 15.45   16.52 16.14 16.69   25.89 16.81  
37 14.86 15.47   17.23 16.26 16.51   17.80 16.85  
38 15.38 15.71   16.68 15.99 16.82   16.75 16.64  
39 15.50 15.35   37.37 16.21 16.93   16.60 16.76  
40 15.33 15.67   17.86 16.02 19.80   16.22 16.60  
41 15.27 15.93   16.37 16.63 17.05   29.24 16.54  
42 15.20 15.53   15.91 26.01 16.55   18.46 16.86  
43 14.99 15.26   16.36 16.84 16.72   17.21 31.99  
44 15.40 15.76   16.50 16.87 17.74   17.19 17.51  
45 24.58 15.46   16.14 16.72 16.80   16.61 16.97  
46 15.67 15.40   15.83 15.93 16.53   16.80 16.58  
47 15.81 22.71   16.24 15.93 16.75   17.05 16.55  
48 16.06 15.36   16.09 16.12 24.32   16.59 16.49  
49 15.39 15.26   15.78 16.20 19.75   16.24 16.44  
50 15.20 15.27   16.16 16.54 16.87   16.92 16.47  

1/18E - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 30 Affie Wadsworth 15 / 308.31 20.55 19.87 19.46
2 4 3 Bob Harley 15 / 314.42 20.96 20.26 19.62
3 3 36 Paul Gresty 14 / 310.14 22.15 20.71 19.84
4 2 27 John Russell 12 / 266.03 22.16 20.79 18.77
5 6 23 Phillip Draycott 11 / 318.66 28.96 27.97 23.67
6 5 24 Ian Ogara 9 / 207.62 23.06 0.00 20.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.45 28.39 25.92 23.88 25.01 31.11
2 20.01 22.09 23.49 19.69 30.88 26.88
3 20.30 19.46 21.24 19.77 22.89 38.89
4 19.49 29.15 20.19 21.92 21.26 28.30
5 19.83 19.17 20.42 19.73 20.20 27.69
6 20.12 19.02 19.84 20.51 24.11 28.53
7 26.05 18.77 21.07 20.61 21.40 24.92
8 19.66 28.92 30.09 21.76 20.70 30.70
9 20.37 20.66 21.63 20.22 21.17 25.75
10 19.85 19.49 20.44 21.54   32.22
11 19.46 19.41 20.63 22.54   23.67
12 20.11 21.50 23.52 19.62    
13 21.07   21.08 21.63    
14 20.58   20.58 20.24    
15 19.96     20.76    
16            

1/18E - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 35 Alex Bold 17 / 314.51 18.50 18.22 17.97
2 1 22 Craig Nutting 16 / 300.42 18.77 18.21 17.82
3 3 34 Amelia Batty 16 / 309.16 19.32 18.37 18.01
4 8 21 Richard Oxley 15 / 302.95 20.19 19.28 18.58
5 4 26 Barry Thompson 15 / 304.38 20.29 19.84 19.59
6 6 40 Jerone Evans 15 / 308.94 20.59 19.78 19.45
7 7 25 Martin Thorpe 10 / 215.68 21.56 21.56 19.29
8 5 38 Dick Batty 6 / 182.90 30.48 0.00 20.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.56 21.14 21.46 22.85 72.37 28.34 25.18 27.16
2 20.14 18.44 18.81 19.74 24.00 19.45 20.70 19.69
3 18.52 18.23 18.48 19.59 22.15 20.20 22.02 18.58
4 18.93 18.52 18.56 19.70 21.59 21.09 19.49 20.70
5 20.62 17.97 18.28 19.72 21.83 19.72 19.29 18.81
6 19.25 18.41 18.01 20.01 20.96 20.12 22.65 19.47
7 18.28 18.13 18.15 19.90   19.79 20.17 19.39
8 17.93 18.47 18.35 19.66   19.94 20.47 19.27
9 18.31 18.52 20.73 19.95   20.73 25.64 20.49
10 18.72 18.02 18.25 20.13   20.76 20.07 19.46
11 17.91 18.37 18.96 20.03   19.52   18.72
12 18.31 18.22 20.07 21.56   19.45   19.77
13 18.42 18.34 18.74 20.44   19.85   19.68
14 17.82 18.41 18.14 20.99   19.88   20.60
15 18.73 18.77 23.53 20.11   20.10   21.16
16 17.97 18.20 20.64          
17   18.35            
18                

<200 ic> - C Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 1 5 Jim Beesley Wide 0 / 0.00 0.00 0.00 0.00
=1 6 9 Dev Mahatme 220 0 / 0.00 0.00 0.00 0.00
=1 3 11 Brent Jeffrey 200 0 / 0.00 0.00 0.00 0.00
=1 4 18 Ian Hartill Wide 0 / 0.00 0.00 0.00 0.00
=1 2 39 Freddie Parker 220 0 / 0.00 0.00 0.00 0.00
=1 5 41 Neal Wallace Wide 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

<200 ic> - B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 5 1 Paul Dewsnap Wide 0 / 0.00 0.00 0.00 0.00
=1 1 6 Phil Edwards 220 0 / 0.00 0.00 0.00 0.00
=1 4 7 Shane Hennell 220 0 / 0.00 0.00 0.00 0.00
=1 7 8 Devendra Mahatme Wide 0 / 0.00 0.00 0.00 0.00
=1 8 13 Frank Noel 220 0 / 0.00 0.00 0.00 0.00
=1 6 19 Nigel Philpott Wide 0 / 0.00 0.00 0.00 0.00
=1 9 29 Mark Owen Wide 0 / 0.00 0.00 0.00 0.00
=1 2 31 Jonathan Withington Wide 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

<200 ic> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 2 2 Alex Thurston 200 0 / 0.00 0.00 0.00 0.00
=1 5 4 Matt Baker 220 0 / 0.00 0.00 0.00 0.00
=1 8 10 Ian Mclaney 220 0 / 0.00 0.00 0.00 0.00
=1 10 12 Adrian Dew 220 0 / 0.00 0.00 0.00 0.00
=1 3 14 Stefan Chodzynski 200 0 / 0.00 0.00 0.00 0.00
=1 9 15 Ollie Williams 200 0 / 0.00 0.00 0.00 0.00
=1 4 16 Mark Boothman 220 0 / 0.00 0.00 0.00 0.00
=1 7 20 Ollie King 200 0 / 0.00 0.00 0.00 0.00
=1 1 33 Matthew Cook 220 0 / 0.00 0.00 0.00 0.00
=1 6 37 James Hart 200 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

1/18E - B Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 30 Affie Wadsworth 15 / 301.35 20.09 18.90 17.63
2 4 3 Bob Harley 15 / 309.14 20.60 19.72 18.92
3 2 27 John Russell 14 / 314.14 22.43 20.86 19.15
4 3 36 Paul Gresty 14 / 316.19 22.58 21.53 19.63
5 6 23 Phillip Draycott 11 / 307.50 27.95 26.71 23.41
6 5 24 Ian Ogara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.96 24.23 27.67 24.72   29.67
2 19.74 21.12 21.30 19.38   23.41
3 18.67 23.25 22.74 19.88   26.96
4 18.94 19.15 22.84 23.47   30.47
5 19.30 20.57 23.12 18.92   27.62
6 23.18 20.73 22.10 19.90   28.95
7 18.92 19.93 21.29 19.67   25.69
8 19.37 28.52 21.21 19.54   24.02
9 19.02 23.75 21.90 20.59   26.35
10 23.72 19.44 23.81 19.28   24.01
11 19.21 19.33 21.06 22.04   40.35
12 17.63 27.50 19.63 20.35    
13 19.73 25.28 21.26 20.32    
14 19.35 21.34 26.26 21.07    
15 18.61     20.01    
16            

1/18E - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 22 Craig Nutting 16 / 300.30 18.76 18.37 17.92
2 2 35 Alex Bold 16 / 307.35 19.20 18.25 17.75
3 6 40 Jerone Evans 16 / 314.74 19.67 18.81 18.46
4 3 34 Amelia Batty 15 / 300.65 20.04 18.57 17.63
5 4 26 Barry Thompson 15 / 307.08 20.47 19.64 19.20
6 8 21 Richard Oxley 15 / 316.96 21.13 19.16 18.61
7 5 38 Dick Batty 14 / 311.41 22.24 20.03 19.24
8 7 25 Martin Thorpe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.59 30.38 34.22 24.33 33.51 27.63   28.99
2 18.58 18.72 18.73 20.22 25.69 19.38   20.53
3 18.80 18.48 18.80 19.83 20.09 19.00   19.77
4 18.71 18.67 20.84 19.73 20.11 19.66   19.46
5 18.67 18.99 19.06 19.85 19.47 19.44   18.63
6 18.25 19.34 19.03 19.92 19.67 19.22   18.61
7 18.64 18.75 18.09 19.24 21.93 19.45   19.23
8 17.92 18.44 17.63 20.50 21.27 18.51   18.87
9 18.12 18.07 19.08 19.47 19.42 18.72   19.61
10 18.12 17.75 18.04 19.20 19.24 18.89   19.25
11 20.22 18.17 19.08 24.60 24.72 18.69   20.89
12 18.92 18.03 18.74 19.59 19.86 18.74   19.02
13 18.40 18.61 18.69 20.91 19.25 18.49   33.79
14 18.38 18.28 21.70 19.44 27.18 19.65   19.18
15 19.06 18.09 18.92 20.25   18.46   21.13
16 18.92 18.58       20.81    
17                

<200 ic> - C Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 1 5 Jim Beesley Wide 0 / 0.00 0.00 0.00 0.00
=1 6 9 Dev Mahatme 220 0 / 0.00 0.00 0.00 0.00
=1 3 11 Brent Jeffrey 200 0 / 0.00 0.00 0.00 0.00
=1 4 18 Ian Hartill Wide 0 / 0.00 0.00 0.00 0.00
=1 2 39 Freddie Parker 220 0 / 0.00 0.00 0.00 0.00
=1 5 41 Neal Wallace Wide 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

<200 ic> - B Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 5 1 Paul Dewsnap Wide 0 / 0.00 0.00 0.00 0.00
=1 1 6 Phil Edwards 220 0 / 0.00 0.00 0.00 0.00
=1 4 7 Shane Hennell 220 0 / 0.00 0.00 0.00 0.00
=1 7 8 Devendra Mahatme Wide 0 / 0.00 0.00 0.00 0.00
=1 8 13 Frank Noel 220 0 / 0.00 0.00 0.00 0.00
=1 6 19 Nigel Philpott Wide 0 / 0.00 0.00 0.00 0.00
=1 9 29 Mark Owen Wide 0 / 0.00 0.00 0.00 0.00
=1 2 31 Jonathan Withington Wide 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

<200 ic> - A Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 2 2 Alex Thurston 200 0 / 0.00 0.00 0.00 0.00
=1 5 4 Matt Baker 220 0 / 0.00 0.00 0.00 0.00
=1 8 10 Ian Mclaney 220 0 / 0.00 0.00 0.00 0.00
=1 10 12 Adrian Dew 220 0 / 0.00 0.00 0.00 0.00
=1 3 14 Stefan Chodzynski 200 0 / 0.00 0.00 0.00 0.00
=1 9 15 Ollie Williams 200 0 / 0.00 0.00 0.00 0.00
=1 4 16 Mark Boothman 220 0 / 0.00 0.00 0.00 0.00
=1 7 20 Ollie King 200 0 / 0.00 0.00 0.00 0.00
=1 1 33 Matthew Cook 220 0 / 0.00 0.00 0.00 0.00
=1 6 37 James Hart 200 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

Produced by RC-Timing 2023. www.RC-Timing.com